Public holidays · 2030
Public holidays in Canillo, Andorra 2030
Canillo has 15 days of public holidays in 2030: 14 nationwide and 1 that apply in Canillo only.
Only in Canillo
| Date | Holiday | When |
|---|---|---|
| Aug 16Fri | Sant RocSaint Roch's Day | in 1,400 days |
Nationwide, also in Canillo
| Date | Holiday | When |
|---|---|---|
| Jan 1Tue | Cap d'AnyNew Year's Day | in 1,173 days |
| Jan 6SunWeekend | ReisEpiphany | in 1,178 days |
| Mar 4Mon | CarnavalCarnival | in 1,235 days |
| Mar 14Thu | Dia de la ConstitucióConstitution Day | in 1,245 days |
| Apr 19Fri | Divendres SantGood Friday | in 1,281 days |
| Apr 22Mon | Dilluns de PasquaEaster Monday | in 1,284 days |
| May 1Wed | Festa del treballLabor Day | in 1,293 days |
| Jun 10Mon | Dilluns de PentecostaPentecost Monday | in 1,333 days |
| Aug 15Thu | AssumpcióAssumption Day | in 1,399 days |
| Sep 8SunWeekend | Nostra Senyora de MeritxellOur Lady of Meritxell | in 1,423 days |
| Nov 1Fri | Tots SantsAll Saints' Day | in 1,477 days |
| Dec 8SunWeekend | Immaculada ConcepcióImmaculate Conception | in 1,514 days |
| Dec 25Wed | NadalChristmas Day | in 1,531 days |
| Dec 26Thu | Sant EsteveSaint Stephen's Day | in 1,532 days |
Saturday and Sunday
Questions
Good to know
How many public holidays does Canillo have in 2030?
Canillo has 15 days of public holidays in 2030: 14 that apply across Andorra and 1 that apply in Canillo only.
Which public holidays apply only in Canillo?
Saint Roch's Day, Friday, August 16, 2030.